Vögel Rumäniens – Komplette Checkliste
Rumänien beherbergt 308 regelmäßig vorkommende Vogelarten in den Karpaten, der Dobrudscha-Steppe und im Donaudelta. Verwenden Sie die Sprachauswahl, um die Anzeige des Trivialnamens zu ändern — der lateinische Name bleibt immer sichtbar. Der Monatskalender zeigt, wann jede Art beobachtet werden kann.
📖 308 Arten · 8 Sprachen · monatliche Häufigkeit
| # | Trivialname | Wissenschaftlicher Name | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anatidae — Enten, Gänse und Schwäne 28 | ||||||||||||||
| 1 | Spießente | Anas acuta | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | |||
| 2 | Krickente | Anas crecca | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ||
| 3 | Stockente | Anas platyrhynchos | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 | Blässgans | Anser albifrons | ● | ● | ○ | ○ | ● | ● | ||||||
| 5 | Graugans | Anser anser | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | |||
| 6 | Zwerggans | Anser erythropus | ○ | ○ | ○ | ○ | ○ | |||||||
| 7 | Saatgans | Anser fabalis | ○ | ○ | ○ | ○ | ○ | |||||||
| 8 | Tafelente | Aythya ferina | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| 9 | Reiherente | Aythya fuligula | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| 10 | Bergente | Aythya marila | ○ | ○ | ○ | ○ | ○ | |||||||
| 11 | Moorente | Aythya nyroca | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 12 | Ringelgans | Branta bernicla | ○ | ○ | ○ | ○ | ○ | |||||||
| 13 | Rothalsgans | Branta ruficollis | ● | ● | ○ | ○ | ● | ● | ||||||
| 14 | Schellente | Bucephala clangula | ● | ● | ○ | ○ | ○ | ● | ● | |||||
| 15 | Eisente | Clangula hyemalis | ○ | ○ | ○ | ○ | ||||||||
| 16 | Zwergschwan | Cygnus columbianus | ○ | ○ | ○ | ○ | ○ | |||||||
| 17 | Singschwan | Cygnus cygnus | ● | ● | ○ | ○ | ● | ● | ||||||
| 18 | Höckerschwan | Cygnus olor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 19 | Schnatterente | Mareca strepera | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ● | ● | ○ | ○ |
| 20 | Zwergsäger | Mergellus albellus | ● | ○ | ○ | ○ | ● | |||||||
| 21 | Gänsesäger | Mergus merganser | ○ | ○ | ○ | ○ | ○ | |||||||
| 22 | Mittelsäger | Mergus serrator | ○ | ○ | ○ | ○ | ○ | |||||||
| 23 | Kolbenente | Netta rufina | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 24 | Weißkopfruderente | Oxyura leucocephala | ○ | ○ | ○ | ○ | ||||||||
| 25 | Löffelente | Spatula clypeata | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ○ |
| 26 | Knäkente | Spatula querquedula | ○ | ● | ● | ● | ● | ● | ○ | |||||
| 27 | Rostgans | Tadorna ferruginea | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 28 | Brandgans | Tadorna tadorna | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Phasianidae — Fasanenartige 2 | ||||||||||||||
| 29 | Rebhuhn | Perdix perdix | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 30 | Fasan | Phasianus colchicus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phoenicopteridae — Flamingos 1 | ||||||||||||||
| 31 | Rosaflamingo | Phoenicopterus roseus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| Podicipedidae — Lappentaucher 4 | ||||||||||||||
| 32 | Ohrentaucher | Podiceps auritus | ○ | ○ | ○ | ○ | ○ | |||||||
| 33 | Haubentaucher | Podiceps cristatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 34 | Rothalstaucher | Podiceps grisegena | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 35 | Schwarzhalstaucher | Podiceps nigricollis | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Procellariidae — Sturmvögel 1 | ||||||||||||||
| 36 | Mittelmeer-Sturmtaucher | Puffinus yelkouan | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| Podicipedidae — Lappentaucher 1 | ||||||||||||||
| 37 | Zwergtaucher | Tachybaptus ruficollis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Columbidae — Tauben 6 | ||||||||||||||
| 38 | Felsentaube | Columba livia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 39 | Hohltaube | Columba oenas | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 40 | Ringeltaube | Columba palumbus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 41 | Türkentaube | Streptopelia decaocto | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 42 | Orientturteltaube | Streptopelia orientalis | ○ | ○ | ○ | ○ | ○ | |||||||
| 43 | Turteltaube | Streptopelia turtur | ○ | ● | ● | ● | ● | ○ | ||||||
| Apodidae — Segler 2 | ||||||||||||||
| 44 | Mauersegler | Apus apus | ○ | ● | ● | ● | ● | ○ | ||||||
| 45 | Alpensegler | Tachymarptis melba | ○ | ● | ● | ● | ● | ○ | ||||||
| Caprimulgidae — Nachtschwalben 1 | ||||||||||||||
| 46 | Ziegenmelker | Caprimulgus europaeus | ○ | ● | ● | ● | ● | ○ | ||||||
| Cuculidae — Kuckucke 2 | ||||||||||||||
| 47 | Häherkuckuck | Clamator glandarius | ○ | ○ | ○ | ○ | ○ | |||||||
| 48 | Kuckuck | Cuculus canorus | ○ | ● | ● | ● | ● | ○ | ||||||
| Otididae — Trappen 2 | ||||||||||||||
| 49 | Großtrappe | Otis tarda | ○ | ○ | ○ | ○ | ○ | |||||||
| 50 | Zwergtrappe | Tetrax tetrax | ○ | ○ | ○ | |||||||||
| Gruidae — Kraniche 2 | ||||||||||||||
| 51 | Jungfernkranich | Anthropoides virgo | ○ | ○ | ○ | |||||||||
| 52 | Kranich | Grus grus | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ||||
| Rallidae — Rallen 8 | ||||||||||||||
| 53 | Wachtelkönig | Crex crex | ○ | ● | ● | ● | ○ | ○ | ||||||
| 54 | Blässhuhn | Fulica atra | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 55 | Teichhuhn | Gallinula chloropus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 56 | Purpurhuhn | Porphyrio porphyrio | ○ | ○ | ○ | |||||||||
| 57 | Tüpfelsumpfhuhn | Porzana porzana | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ||||
| 58 | Wasserralle | Rallus aquaticus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 59 | Kleines Sumpfhuhn | Zapornia parva | ○ | ● | ● | ● | ● | ○ | ||||||
| 60 | Zwergsumpfhuhn | Zapornia pusilla | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| Burhinidae — Triele 1 | ||||||||||||||
| 61 | Triel | Burhinus oedicnemus | ○ | ● | ● | ● | ● | ○ | ||||||
| Recurvirostridae — Säbelschnäbler 2 | ||||||||||||||
| 62 | Stelzenläufer | Himantopus himantopus | ○ | ● | ● | ● | ● | ○ | ||||||
| 63 | Säbelschnäbler | Recurvirostra avosetta | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| Haematopodidae — Austernfischer 1 | ||||||||||||||
| 64 | Austernfischer | Haematopus ostralegus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| Charadriidae — Regenpfeifer 6 | ||||||||||||||
| 65 | Seeregenpfeifer | Charadrius alexandrinus | ○ | ● | ● | ● | ● | ● | ○ | ○ | ||||
| 66 | Flussregenpfeifer | Charadrius dubius | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 67 | Sandregenpfeifer | Charadrius hiaticula | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 68 | Goldregenpfeifer | Pluvialis apricaria | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | |||
| 69 | Kiebitzregenpfeifer | Pluvialis squatarola | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 70 | Kiebitz | Vanellus vanellus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Scolopacidae — Schnepfenvögel 21 | ||||||||||||||
| 71 | Flussuferläufer | Actitis hypoleucos | ● | ● | ● | ● | ● | ● | ○ | |||||
| 72 | Sanderling | Calidris alba | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| 73 | Alpenstrandläufer | Calidris alpina | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ||
| 74 | Knutt | Calidris canutus | ○ | ○ | ○ | ○ | ||||||||
| 75 | Sichelstrandläufer | Calidris ferruginea | ○ | ● | ● | ○ | ● | ● | ○ | |||||
| 76 | Zwergstrandläufer | Calidris minuta | ○ | ● | ● | ○ | ||||||||
| 77 | Kampfläufer | Calidris pugnax | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 78 | Temminckstrandläufer | Calidris temminckii | ○ | ● | ● | ○ | ● | ● | ○ | |||||
| 79 | Bekassine | Gallinago gallinago | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ● |
| 80 | Uferschnepfe | Limosa limosa | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 81 | Zwergschnepfe | Lymnocryptes minimus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| 82 | Großer Brachvogel | Numenius arquata | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 83 | Regenbrachvogel | Numenius phaeopus | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 84 | Odinshühnchen | Phalaropus lobatus | ○ | ○ | ○ | ○ | ||||||||
| 85 | Waldschnepfe | Scolopax rusticola | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| 86 | Dunkler Wasserläufer | Tringa erythropus | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ||||
| 87 | Bruchwasserläufer | Tringa glareola | ● | ● | ● | ● | ● | ● | ○ | |||||
| 88 | Grünschenkel | Tringa nebularia | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 89 | Waldwasserläufer | Tringa ochropus | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ● | ● | ○ | ○ |
| 90 | Teichwasserläufer | Tringa stagnatilis | ○ | ● | ● | ● | ● | ○ | ||||||
| 91 | Rotschenkel | Tringa totanus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Glareolidae — Brachschwalbenartige 1 | ||||||||||||||
| 92 | Rotflügel-Brachschwalbe | Glareola pratincola | ○ | ● | ● | ● | ● | ○ | ||||||
| Laridae — Möwen, Seeschwalben und Scherenschnäbel 16 | ||||||||||||||
| 93 | Weißbart-Seeschwalbe | Chlidonias hybrida | ○ | ● | ● | ● | ● | ○ | ||||||
| 94 | Weißflügel-Seeschwalbe | Chlidonias leucopterus | ○ | ● | ● | ● | ● | ○ | ||||||
| 95 | Trauerseeschwalbe | Chlidonias niger | ○ | ● | ● | ● | ● | ○ | ||||||
| 96 | Lachmöwe | Chroicocephalus ridibundus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 97 | Zwergmöwe | Hydrocoloeus minutus | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 98 | Raubseeschwalbe | Hydroprogne caspia | ○ | ● | ● | ● | ● | ○ | ||||||
| 99 | Fischmöwe | Ichthyaetus ichthyaetus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| 100 | Schwarzkopfmöwe | Ichthyaetus melanocephalus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 101 | Steppenmöwe | Larus cachinnans | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 102 | Sturmmöwe | Larus canus | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | |||
| 103 | Heringsmöwe | Larus fuscus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 104 | Mittelmeermöwe | Larus michahellis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 105 | Dreizehenmöwe | Rissa tridactyla | ○ | ○ | ○ | ○ | ||||||||
| 106 | Flussseeschwalbe | Sterna hirundo | ○ | ● | ● | ● | ● | ○ | ||||||
| 107 | Zwergseeschwalbe | Sternula albifrons | ○ | ● | ● | ● | ● | ○ | ||||||
| 108 | Brandseeschwalbe | Thalasseus sandvicensis | ○ | ● | ● | ● | ● | ○ | ||||||
| Stercorariidae — Raubmöwen 1 | ||||||||||||||
| 109 | Schmarotzerraubmöwe | Stercorarius parasiticus | ○ | ○ | ||||||||||
| Ciconiidae — Störche 2 | ||||||||||||||
| 110 | Weißstorch | Ciconia ciconia | ○ | ● | ● | ● | ● | ○ | ||||||
| 111 | Schwarzstorch | Ciconia nigra | ○ | ● | ● | ● | ● | ○ | ||||||
| Phalacrocoracidae — Kormorane 2 | ||||||||||||||
| 112 | Zwergscharbe | Microcarbo pygmaeus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 113 | Kormoran | Phalacrocorax carbo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Threskiornithidae — Ibisse und Löffler 2 | ||||||||||||||
| 114 | Löffler | Platalea leucorodia | ○ | ● | ● | ● | ● | ○ | ||||||
| 115 | Brauner Sichler | Plegadis falcinellus | ○ | ● | ● | ● | ● | ○ | ||||||
| Ardeidae — Reiher 9 | ||||||||||||||
| 116 | Silberreiher | Ardea alba | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 117 | Graureiher | Ardea cinerea | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 118 | Purpurreiher | Ardea purpurea | ○ | ● | ● | ● | ● | ○ | ||||||
| 119 | Rallenreiher | Ardeola ralloides | ○ | ● | ● | ● | ● | ○ | ||||||
| 120 | Rohrdommel | Botaurus stellaris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 121 | Kuhreiher | Bubulcus ibis | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 122 | Seidenreiher | Egretta garzetta | ○ | ● | ● | ● | ● | ○ | ○ | |||||
| 123 | Zwergdommel | Ixobrychus minutus | ○ | ● | ● | ● | ● | ○ | ||||||
| 124 | Nachtreiher | Nycticorax nycticorax | ○ | ● | ● | ● | ● | ○ | ||||||
| Pelecanidae — Pelikane 2 | ||||||||||||||
| 125 | Krauskopfpelikan | Pelecanus crispus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ |
| 126 | Rosapelikan | Pelecanus onocrotalus | ○ | ● | ● | ● | ● | ○ | ||||||
| Pandionidae — Fischadler 1 | ||||||||||||||
| 127 | Fischadler | Pandion haliaetus | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ||||
| Accipitridae — Habichtartige 19 | ||||||||||||||
| 128 | Kurzfangsperber | Accipiter brevipes | ○ | ● | ● | ● | ○ | |||||||
| 129 | Habicht | Accipiter gentilis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 130 | Sperber | Accipiter nisus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 131 | Steinadler | Aquila chrysaetos | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 132 | Östlicher Kaiseradler | Aquila heliaca | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 133 | Mäusebussard | Buteo buteo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 134 | Raufußbussard | Buteo lagopus | ○ | ○ | ○ | ○ | ○ | |||||||
| 135 | Adlerbussard | Buteo rufinus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 136 | Schlangenadler | Circaetus gallicus | ○ | ● | ● | ● | ● | ○ | ||||||
| 137 | Rohrweihe | Circus aeruginosus | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 138 | Steppenweihe | Circus macrourus | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 139 | Wiesenweihe | Circus pygargus | ○ | ● | ● | ● | ● | ○ | ||||||
| 140 | Schelladler | Clanga clanga | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 141 | Schreiadler | Clanga pomarina | ○ | ● | ● | ● | ● | ○ | ||||||
| 142 | Seeadler | Haliaeetus albicilla | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| 143 | Zwergadler | Hieraaetus pennatus | ○ | ● | ● | ● | ● | ○ | ||||||
| 144 | Schwarzmilan | Milvus migrans | ○ | ● | ● | ● | ● | ○ | ||||||
| 145 | Rotmilan | Milvus milvus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 146 | Wespenbussard | Pernis apivorus | ○ | ● | ● | ● | ○ | |||||||
| Tytonidae — Schleiereulen 1 | ||||||||||||||
| 147 | Schleiereule | Tyto alba | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Strigidae — Eulen 7 | ||||||||||||||
| 148 | Sumpfohreule | Asio flammeus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 149 | Waldohreule | Asio otus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 150 | Steinkauz | Athene noctua | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 151 | Uhu | Bubo bubo | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 152 | Zwergohreule | Otus scops | ○ | ● | ● | ● | ● | ○ | ||||||
| 153 | Waldkauz | Strix aluco | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 154 | Habichtskauz | Strix uralensis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Coraciidae — Racken 1 | ||||||||||||||
| 155 | Blauracke | Coracias garrulus | ○ | ● | ● | ● | ● | ○ | ||||||
| Alcedinidae — Eisvögel 1 | ||||||||||||||
| 156 | Eisvogel | Alcedo atthis | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Meropidae — Bienenfresser 1 | ||||||||||||||
| 157 | Bienenfresser | Merops apiaster | ○ | ● | ● | ● | ● | ○ | ||||||
| Upupidae — Wiedehopfe 1 | ||||||||||||||
| 158 | Wiedehopf | Upupa epops | ○ | ● | ● | ● | ● | ○ | ||||||
| Picidae — Spechte 8 | ||||||||||||||
| 159 | Buntspecht | Dendrocopos major | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 160 | Blutspecht | Dendrocopos syriacus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 161 | Mittelspecht | Dendrocoptes medius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 162 | Kleinspecht | Dryobates minor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 163 | Schwarzspecht | Dryocopus martius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 164 | Wendehals | Jynx torquilla | ○ | ● | ● | ● | ● | ○ | ||||||
| 165 | Grauspecht | Picus canus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 166 | Grünspecht | Picus viridis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Falconidae — Falken 4 | ||||||||||||||
| 167 | Wanderfalke | Falco peregrinus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ |
| 168 | Baumfalke | Falco subbuteo | ○ | ● | ● | ● | ● | ○ | ||||||
| 169 | Turmfalke | Falco tinnunculus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 170 | Rotfußfalke | Falco vespertinus | ○ | ● | ● | ● | ○ | |||||||
| Laniidae — Würger 2 | ||||||||||||||
| 171 | Neuntöter | Lanius collurio | ● | ● | ● | ● | ○ | |||||||
| 172 | Schwarzstirnwürger | Lanius minor | ● | ● | ● | ● | ○ | |||||||
| Oriolidae — Pirole 1 | ||||||||||||||
| 173 | Pirol | Oriolus oriolus | ○ | ● | ● | ● | ● | ○ | ||||||
| Corvidae — Krähen, Eichelhäher und Elstern 8 | ||||||||||||||
| 174 | Dohle | Coloeus monedula | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 175 | Kolkrabe | Corvus corax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 176 | Nebelkrähe | Corvus cornix | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 177 | Rabenkrähe | Corvus corone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 178 | Saatkrähe | Corvus frugilegus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 179 | Eichelhäher | Garrulus glandarius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 180 | Tannenhäher | Nucifraga caryocatactes | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 181 | Elster | Pica pica | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Paridae — Meisen 7 | ||||||||||||||
| 182 | Blaumeise | Cyanistes caeruleus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 183 | Haubenmeise | Lophophanes cristatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 184 | Kohlmeise | Parus major | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 185 | Tannenmeise | Periparus ater | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 186 | Balkanmeise | Poecile lugubris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 187 | Weidenmeise | Poecile montanus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 188 | Sumpfmeise | Poecile palustris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remizidae — Beutelmeisen 1 | ||||||||||||||
| 189 | Beutelmeise | Remiz pendulinus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Panuridae — Bartmeise 1 | ||||||||||||||
| 190 | Bartmeise | Panurus biarmicus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Alaudidae — Lerchen 6 | ||||||||||||||
| 191 | Feldlerche | Alauda arvensis | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 192 | Kurzzehenlerche | Calandrella brachydactyla | ○ | ● | ● | ● | ● | ○ | ||||||
| 193 | Ohrenlerche | Eremophila alpestris | ○ | ○ | ○ | ○ | ○ | |||||||
| 194 | Haubenlerche | Galerida cristata | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 195 | Heidelerche | Lullula arborea | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 196 | Kalanderlerche | Melanocorypha calandra | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Hirundinidae — Schwalben 5 | ||||||||||||||
| 197 | Rötelschwalbe | Cecropis daurica | ○ | ● | ● | ● | ● | ○ | ||||||
| 198 | Mehlschwalbe | Delichon urbicum | ● | ● | ● | ● | ● | ● | ○ | |||||
| 199 | Rauchschwalbe | Hirundo rustica | ● | ● | ● | ● | ● | ● | ○ | |||||
| 200 | Felsenschwalbe | Ptyonoprogne rupestris | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 201 | Uferschwalbe | Riparia riparia | ● | ● | ● | ● | ● | ○ | ||||||
| Cettiidae — Cettiidae 1 | ||||||||||||||
| 202 | Seidensänger | Cettia cetti | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Aegithalidae — Schwanzmeisen 1 | ||||||||||||||
| 203 | Schwanzmeise | Aegithalos caudatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phylloscopidae — Laubsänger 3 | ||||||||||||||
| 204 | Zilpzalp | Phylloscopus collybita | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 205 | Waldlaubsänger | Phylloscopus sibilatrix | ○ | ● | ● | ● | ● | ○ | ||||||
| 206 | Fitis | Phylloscopus trochilus | ○ | ● | ○ | ○ | ● | ○ | ||||||
| Acrocephalidae — Rohrsänger 8 | ||||||||||||||
| 207 | Feldrohrsänger | Acrocephalus agricola | ○ | ○ | ○ | ○ | ○ | |||||||
| 208 | Drosselrohrsänger | Acrocephalus arundinaceus | ○ | ● | ● | ● | ● | ○ | ||||||
| 209 | Mariskensänger | Acrocephalus melanopogon | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 210 | Seggenrohrsänger | Acrocephalus paludicola | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 211 | Schilfrohrsänger | Acrocephalus schoenobaenus | ○ | ● | ● | ● | ● | ○ | ||||||
| 212 | Teichrohrsänger | Acrocephalus scirpaceus | ○ | ● | ● | ● | ● | ○ | ||||||
| 213 | Gelbspötter | Hippolais icterina | ○ | ● | ● | ● | ○ | |||||||
| 214 | Blassspötter | Iduna pallida | ○ | ● | ● | ○ | ||||||||
| Locustellidae — Schwirle 3 | ||||||||||||||
| 215 | Schlagschwirl | Locustella fluviatilis | ○ | ● | ● | ● | ○ | ○ | ||||||
| 216 | Rohrschwirl | Locustella luscinioides | ○ | ● | ● | ● | ● | ○ | ||||||
| 217 | Feldschwirl | Locustella naevia | ○ | ● | ● | ● | ○ | ○ | ||||||
| Sylviidae — Grasmücken 5 | ||||||||||||||
| 218 | Dorngrasmücke | Curruca communis | ○ | ● | ● | ● | ● | ○ | ||||||
| 219 | Klappergrasmücke | Curruca curruca | ○ | ● | ● | ● | ● | ○ | ||||||
| 220 | Sperbergrasmücke | Curruca nisoria | ○ | ● | ● | ● | ○ | ○ | ||||||
| 221 | Mönchsgrasmücke | Sylvia atricapilla | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 222 | Gartengrasmücke | Sylvia borin | ○ | ● | ● | ● | ● | ○ | ||||||
| Regulidae — Goldhähnchen 2 | ||||||||||||||
| 223 | Sommergoldhähnchen | Regulus ignicapilla | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 224 | Wintergoldhähnchen | Regulus regulus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Troglodytidae — Zaunkönige 1 | ||||||||||||||
