Vogels van Roemenië – Volledige Checklist
Roemenië herbergt 308 regelmatige vogelsoorten in de Karpaten, Dobroedzja-steppe en Donaudelta. Gebruik de taalkiezer om de naam in een andere taal te tonen — de Latijnse naam blijft altijd zichtbaar. De maandkalender toont wanneer elke soort waargenomen kan worden.
📖 308 soorten · 8 talen · maandelijkse abundantie
| # | Soortnaam | Wetenschappelijke naam | Jan | Feb | Mrt | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anatidae — Eenden, ganzen en zwanen 28 | ||||||||||||||
| 1 | Pijlstaart | Anas acuta | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | |||
| 2 | Wintertaling | Anas crecca | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ||
| 3 | Wilde eend | Anas platyrhynchos | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 | Kolgans | Anser albifrons | ● | ● | ○ | ○ | ● | ● | ||||||
| 5 | Grauwe Gans | Anser anser | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | |||
| 6 | Dwerggans | Anser erythropus | ○ | ○ | ○ | ○ | ○ | |||||||
| 7 | Taigarietgans | Anser fabalis | ○ | ○ | ○ | ○ | ○ | |||||||
| 8 | Tafeleend | Aythya ferina | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| 9 | Kuifeend | Aythya fuligula | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| 10 | Topper | Aythya marila | ○ | ○ | ○ | ○ | ○ | |||||||
| 11 | Witoogeend | Aythya nyroca | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 12 | Rotgans | Branta bernicla | ○ | ○ | ○ | ○ | ○ | |||||||
| 13 | Roodhalsgans | Branta ruficollis | ● | ● | ○ | ○ | ● | ● | ||||||
| 14 | Brilduiker | Bucephala clangula | ● | ● | ○ | ○ | ○ | ● | ● | |||||
| 15 | IJseend | Clangula hyemalis | ○ | ○ | ○ | ○ | ||||||||
| 16 | Kleine Zwaan | Cygnus columbianus | ○ | ○ | ○ | ○ | ○ | |||||||
| 17 | Wilde Zwaan | Cygnus cygnus | ● | ● | ○ | ○ | ● | ● | ||||||
| 18 | Knobbelzwaan | Cygnus olor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 19 | Krakeend | Mareca strepera | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ● | ● | ○ | ○ |
| 20 | Nonnetje | Mergellus albellus | ● | ○ | ○ | ○ | ● | |||||||
| 21 | Grote Zaagbek | Mergus merganser | ○ | ○ | ○ | ○ | ○ | |||||||
| 22 | Middelste Zaagbek | Mergus serrator | ○ | ○ | ○ | ○ | ○ | |||||||
| 23 | Krooneend | Netta rufina | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 24 | Witkopeend | Oxyura leucocephala | ○ | ○ | ○ | ○ | ||||||||
| 25 | Slobeend | Spatula clypeata | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ○ |
| 26 | Zomertaling | Spatula querquedula | ○ | ● | ● | ● | ● | ● | ○ | |||||
| 27 | Casarca | Tadorna ferruginea | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 28 | Bergeend | Tadorna tadorna | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Phasianidae — Fazanten en patrijzen 2 | ||||||||||||||
| 29 | Patrijs | Perdix perdix | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 30 | Fazant | Phasianus colchicus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phoenicopteridae — Flamingos 1 | ||||||||||||||
| 31 | Flamingo | Phoenicopterus roseus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| Podicipedidae — Futen 4 | ||||||||||||||
| 32 | Kuifduiker | Podiceps auritus | ○ | ○ | ○ | ○ | ○ | |||||||
| 33 | Fuut | Podiceps cristatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 34 | Roodhalsfuut | Podiceps grisegena | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 35 | Geoorde Fuut | Podiceps nigricollis | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Procellariidae — Stormvogels 1 | ||||||||||||||
| 36 | Yelkouanpijlstormvogel | Puffinus yelkouan | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| Podicipedidae — Futen 1 | ||||||||||||||
| 37 | Dodaars | Tachybaptus ruficollis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Columbidae — Duiven 6 | ||||||||||||||
| 38 | Rotsduif | Columba livia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 39 | Holenduif | Columba oenas | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 40 | Houtduif | Columba palumbus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 41 | Turkse tortel | Streptopelia decaocto | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 42 | Oosterse Tortelduif | Streptopelia orientalis | ○ | ○ | ○ | ○ | ○ | |||||||
| 43 | Zomertortel | Streptopelia turtur | ○ | ● | ● | ● | ● | ○ | ||||||
| Apodidae — Gierzwaluwen 2 | ||||||||||||||
| 44 | Gierzwaluw | Apus apus | ○ | ● | ● | ● | ● | ○ | ||||||
| 45 | Alpengierzwaluw | Tachymarptis melba | ○ | ● | ● | ● | ● | ○ | ||||||
| Caprimulgidae — Nachtzwaluwen 1 | ||||||||||||||
| 46 | Nachtzwaluw | Caprimulgus europaeus | ○ | ● | ● | ● | ● | ○ | ||||||
| Cuculidae — Koekoeken 2 | ||||||||||||||
| 47 | Kuifkoekoek | Clamator glandarius | ○ | ○ | ○ | ○ | ○ | |||||||
| 48 | Koekoek | Cuculus canorus | ○ | ● | ● | ● | ● | ○ | ||||||
| Otididae — Trappen 2 | ||||||||||||||
| 49 | Grote Trap | Otis tarda | ○ | ○ | ○ | ○ | ○ | |||||||
| 50 | Kleine Trap | Tetrax tetrax | ○ | ○ | ○ | |||||||||
| Gruidae — Kraanvogels 2 | ||||||||||||||
| 51 | Jufferkraanvogel | Anthropoides virgo | ○ | ○ | ○ | |||||||||
| 52 | Kraanvogel | Grus grus | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ||||
| Rallidae — Rallen 8 | ||||||||||||||
| 53 | Kwartelkoning | Crex crex | ○ | ● | ● | ● | ○ | ○ | ||||||
| 54 | Meerkoet | Fulica atra | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 55 | Waterhoen | Gallinula chloropus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 56 | Purperkoet | Porphyrio porphyrio | ○ | ○ | ○ | |||||||||
| 57 | Porseleinhoen | Porzana porzana | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ||||
| 58 | Waterral | Rallus aquaticus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 59 | Klein Waterhoen | Zapornia parva | ○ | ● | ● | ● | ● | ○ | ||||||
| 60 | Kleinst Waterhoen | Zapornia pusilla | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| Burhinidae — Griel 1 | ||||||||||||||
| 61 | Griel | Burhinus oedicnemus | ○ | ● | ● | ● | ● | ○ | ||||||
| Recurvirostridae — Steltkluiten & Kluten 2 | ||||||||||||||
| 62 | Steltkluut | Himantopus himantopus | ○ | ● | ● | ● | ● | ○ | ||||||
| 63 | Kluut | Recurvirostra avosetta | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| Haematopodidae — Scholeksters 1 | ||||||||||||||
| 64 | Scholekster | Haematopus ostralegus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| Charadriidae — Plevieren 6 | ||||||||||||||
| 65 | Strandplevier | Charadrius alexandrinus | ○ | ● | ● | ● | ● | ● | ○ | ○ | ||||
| 66 | Kleine Plevier | Charadrius dubius | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 67 | Bontbekplevier | Charadrius hiaticula | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 68 | Goudplevier | Pluvialis apricaria | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | |||
| 69 | Zilverplevier | Pluvialis squatarola | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 70 | Kievit | Vanellus vanellus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Scolopacidae — Steltlopers 21 | ||||||||||||||
| 71 | Oeverloper | Actitis hypoleucos | ● | ● | ● | ● | ● | ● | ○ | |||||
| 72 | Drieteenstrandloper | Calidris alba | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| 73 | Bonte Strandloper | Calidris alpina | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ||
| 74 | Kanoet | Calidris canutus | ○ | ○ | ○ | ○ | ||||||||
| 75 | Krombekstrandloper | Calidris ferruginea | ○ | ● | ● | ○ | ● | ● | ○ | |||||
| 76 | Kleine Strandloper | Calidris minuta | ○ | ● | ● | ○ | ||||||||
| 77 | Kemphaan | Calidris pugnax | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 78 | Temminck's Strandloper | Calidris temminckii | ○ | ● | ● | ○ | ● | ● | ○ | |||||
| 79 | Watersnip | Gallinago gallinago | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ● |
| 80 | Grutto | Limosa limosa | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 81 | Bokje | Lymnocryptes minimus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| 82 | Wulp | Numenius arquata | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 83 | Regenwulp | Numenius phaeopus | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 84 | Grauwe Franjepoot | Phalaropus lobatus | ○ | ○ | ○ | ○ | ||||||||
| 85 | Houtsnip | Scolopax rusticola | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| 86 | Zwarte Ruiter | Tringa erythropus | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ||||
| 87 | Bosruiter | Tringa glareola | ● | ● | ● | ● | ● | ● | ○ | |||||
| 88 | Groenpootruiter | Tringa nebularia | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 89 | Witgatje | Tringa ochropus | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ● | ● | ○ | ○ |
| 90 | Poelruiter | Tringa stagnatilis | ○ | ● | ● | ● | ● | ○ | ||||||
| 91 | Tureluur | Tringa totanus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Glareolidae — Vorkstaartpleviern 1 | ||||||||||||||
| 92 | Vorkstaartplevier | Glareola pratincola | ○ | ● | ● | ● | ● | ○ | ||||||
| Laridae — Meeuwen, sterns en schaarbekhttps 16 | ||||||||||||||
| 93 | Witwangstern | Chlidonias hybrida | ○ | ● | ● | ● | ● | ○ | ||||||
| 94 | Witvleugelstern | Chlidonias leucopterus | ○ | ● | ● | ● | ● | ○ | ||||||
| 95 | Zwarte Stern | Chlidonias niger | ○ | ● | ● | ● | ● | ○ | ||||||
| 96 | Kokmeeuw | Chroicocephalus ridibundus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 97 | Dwergmeeuw | Hydrocoloeus minutus | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 98 | Reuzenstern | Hydroprogne caspia | ○ | ● | ● | ● | ● | ○ | ||||||
| 99 | Reuzenzwartkopmeeuw | Ichthyaetus ichthyaetus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| 100 | Zwartkopmeeuw | Ichthyaetus melanocephalus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 101 | Pontische Meeuw | Larus cachinnans | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 102 | Stormmeeuw | Larus canus | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | |||
| 103 | Kleine Mantelmeeuw | Larus fuscus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 104 | Geelpootmeeuw | Larus michahellis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 105 | Drieteenmeeuw | Rissa tridactyla | ○ | ○ | ○ | ○ | ||||||||
| 106 | Visdief | Sterna hirundo | ○ | ● | ● | ● | ● | ○ | ||||||
| 107 | Dwergstern | Sternula albifrons | ○ | ● | ● | ● | ● | ○ | ||||||
| 108 | Grote Stern | Thalasseus sandvicensis | ○ | ● | ● | ● | ● | ○ | ||||||
| Stercorariidae — Jagers 1 | ||||||||||||||
| 109 | Kleine Jager | Stercorarius parasiticus | ○ | ○ | ||||||||||
| Ciconiidae — Ooievaars 2 | ||||||||||||||
| 110 | Ooievaar | Ciconia ciconia | ○ | ● | ● | ● | ● | ○ | ||||||
| 111 | Zwarte Ooievaar | Ciconia nigra | ○ | ● | ● | ● | ● | ○ | ||||||
| Phalacrocoracidae — Aalscholvers 2 | ||||||||||||||
| 112 | Dwergaalscholver | Microcarbo pygmaeus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 113 | Aalscholver | Phalacrocorax carbo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Threskiornithidae — Ibissen en lepelaars 2 | ||||||||||||||
| 114 | Lepelaar | Platalea leucorodia | ○ | ● | ● | ● | ● | ○ | ||||||
| 115 | Zwarte Ibis | Plegadis falcinellus | ○ | ● | ● | ● | ● | ○ | ||||||
| Ardeidae — Reigers 9 | ||||||||||||||
| 116 | Grote Zilverreiger | Ardea alba | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 117 | Blauwe Reiger | Ardea cinerea | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 118 | Purperreiger | Ardea purpurea | ○ | ● | ● | ● | ● | ○ | ||||||
| 119 | Ralreiger | Ardeola ralloides | ○ | ● | ● | ● | ● | ○ | ||||||
| 120 | Roerdomp | Botaurus stellaris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 121 | Koereiger | Bubulcus ibis | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 122 | Kleine Zilverreiger | Egretta garzetta | ○ | ● | ● | ● | ● | ○ | ○ | |||||
| 123 | Woudaap | Ixobrychus minutus | ○ | ● | ● | ● | ● | ○ | ||||||
| 124 | Kwak | Nycticorax nycticorax | ○ | ● | ● | ● | ● | ○ | ||||||
| Pelecanidae — Pelikanen 2 | ||||||||||||||
| 125 | Kroeskoppelikaan | Pelecanus crispus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ |
| 126 | Roze Pelikaan | Pelecanus onocrotalus | ○ | ● | ● | ● | ● | ○ | ||||||
| Pandionidae — Visarenden 1 | ||||||||||||||
| 127 | Visarend | Pandion haliaetus | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ||||
| Accipitridae — Havikachtigen 19 | ||||||||||||||
| 128 | Balkansperwer | Accipiter brevipes | ○ | ● | ● | ● | ○ | |||||||
| 129 | Havik | Accipiter gentilis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 130 | Sperwer | Accipiter nisus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 131 | Steenarend | Aquila chrysaetos | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 132 | Keizerarend | Aquila heliaca | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 133 | Buizerd | Buteo buteo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 134 | Ruigpootbuizerd | Buteo lagopus | ○ | ○ | ○ | ○ | ○ | |||||||
| 135 | Arendbuizerd | Buteo rufinus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 136 | Slangenarend | Circaetus gallicus | ○ | ● | ● | ● | ● | ○ | ||||||
| 137 | Bruine Kiekendief | Circus aeruginosus | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 138 | Steppekiekendief | Circus macrourus | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 139 | Grauwe Kiekendief | Circus pygargus | ○ | ● | ● | ● | ● | ○ | ||||||
| 140 | Bastaardarend | Clanga clanga | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 141 | Schreeuwarend | Clanga pomarina | ○ | ● | ● | ● | ● | ○ | ||||||
| 142 | Zeearend | Haliaeetus albicilla | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| 143 | Dwergarend | Hieraaetus pennatus | ○ | ● | ● | ● | ● | ○ | ||||||
| 144 | Zwarte Wouw | Milvus migrans | ○ | ● | ● | ● | ● | ○ | ||||||
| 145 | Rode Wouw | Milvus milvus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 146 | Wespendief | Pernis apivorus | ○ | ● | ● | ● | ○ | |||||||
| Tytonidae — Kerkuilen 1 | ||||||||||||||
| 147 | Kerkuil | Tyto alba | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Strigidae — Uilen 7 | ||||||||||||||
| 148 | Velduil | Asio flammeus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 149 | Ransuil | Asio otus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 150 | Steenuil | Athene noctua | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 151 | Oehoe | Bubo bubo | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 152 | Dwergooruil | Otus scops | ○ | ● | ● | ● | ● | ○ | ||||||
| 153 | Bosuil | Strix aluco | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 154 | Oeraluil | Strix uralensis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Coraciidae — Scharrelaars 1 | ||||||||||||||
| 155 | Scharrelaar | Coracias garrulus | ○ | ● | ● | ● | ● | ○ | ||||||
| Alcedinidae — IJsvogels 1 | ||||||||||||||
| 156 | IJsvogel | Alcedo atthis | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Meropidae — Bijeneters 1 | ||||||||||||||
| 157 | Bijeneter | Merops apiaster | ○ | ● | ● | ● | ● | ○ | ||||||
| Upupidae — Hopen 1 | ||||||||||||||
| 158 | Hop | Upupa epops | ○ | ● | ● | ● | ● | ○ | ||||||
| Picidae — Spechten 8 | ||||||||||||||
| 159 | Grote bonte specht | Dendrocopos major | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 160 | Syrische bonte specht | Dendrocopos syriacus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 161 | Middelste bonte specht | Dendrocoptes medius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 162 | Kleine bonte specht | Dryobates minor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 163 | Zwarte specht | Dryocopus martius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 164 | Draaihals | Jynx torquilla | ○ | ● | ● | ● | ● | ○ | ||||||
| 165 | Grijskopspecht | Picus canus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 166 | Groene specht | Picus viridis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Falconidae — Valken en Caracara's 4 | ||||||||||||||
| 167 | Slechtvalk | Falco peregrinus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ |
| 168 | Boomvalk | Falco subbuteo | ○ | ● | ● | ● | ● | ○ | ||||||
| 169 | Torenvalk | Falco tinnunculus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 170 | Roodpootvalk | Falco vespertinus | ○ | ● | ● | ● | ○ | |||||||
| Laniidae — Klauwieren 2 | ||||||||||||||
| 171 | Grauwe klapekster | Lanius collurio | ● | ● | ● | ● | ○ | |||||||
| 172 | Kleine klapekster | Lanius minor | ● | ● | ● | ● | ○ | |||||||
| Oriolidae — Wielewalen 1 | ||||||||||||||
| 173 | Wielewaal | Oriolus oriolus | ○ | ● | ● | ● | ● | ○ | ||||||
| Corvidae — Kraaien, gaaien en eksters 8 | ||||||||||||||
| 174 | Kauw | Coloeus monedula | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 175 | Raaf | Corvus corax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 176 | Bonte Kraai | Corvus cornix | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 177 | Zwarte Kraai | Corvus corone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 178 | Roek | Corvus frugilegus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 179 | Gaai | Garrulus glandarius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 180 | Notenkraker | Nucifraga caryocatactes | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 181 | Ekster | Pica pica | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Paridae — Mezen 7 | ||||||||||||||
| 182 | Pimpelmees | Cyanistes caeruleus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 183 | Kuifmees | Lophophanes cristatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 184 | Koolmees | Parus major | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 185 | Zwarte Mees | Periparus ater | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 186 | Balkanmees | Poecile lugubris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 187 | Matkop | Poecile montanus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 188 | Glanskop | Poecile palustris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remizidae — Buidelmezen 1 | ||||||||||||||
| 189 | Buidelmees | Remiz pendulinus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Panuridae — Baardman 1 | ||||||||||||||
| 190 | Baardman | Panurus biarmicus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Alaudidae — Leeuweriken 6 | ||||||||||||||
| 191 | Veldleeuwerik | Alauda arvensis | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 192 | Kortteenleeuwerik | Calandrella brachydactyla | ○ | ● | ● | ● | ● | ○ | ||||||
| 193 | Strandleeuwerik | Eremophila alpestris | ○ | ○ | ○ | ○ | ○ | |||||||
| 194 | Kuifleeuwerik | Galerida cristata | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 195 | Boomleeuwerik | Lullula arborea | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 196 | Kalanderleeuwerik | Melanocorypha calandra | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Hirundinidae — Zwaluwen 5 | ||||||||||||||
| 197 | Roodstuitzwaluw | Cecropis daurica | ○ | ● | ● | ● | ● | ○ | ||||||
| 198 | Huiszwaluw | Delichon urbicum | ● | ● | ● | ● | ● | ● | ○ | |||||
| 199 | Boerenzwaluw | Hirundo rustica | ● | ● | ● | ● | ● | ● | ○ | |||||
| 200 | Rotszwaluw | Ptyonoprogne rupestris | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 201 | Oeverzwaluw | Riparia riparia | ● | ● | ● | ● | ● | ○ | ||||||
| Cettiidae — Cetti's zangers 1 | ||||||||||||||
| 202 | Cetti's Zanger | Cettia cetti | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Aegithalidae — Staartmezen 1 | ||||||||||||||
| 203 | Staartmees | Aegithalos caudatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phylloscopidae — Bladlopers 3 | ||||||||||||||
| 204 | Tjiftjaf | Phylloscopus collybita | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 205 | Fluiter | Phylloscopus sibilatrix | ○ | ● | ● | ● | ● | ○ | ||||||
| 206 | Fitis | Phylloscopus trochilus | ○ | ● | ○ | ○ | ● | ○ | ||||||
| Acrocephalidae — Rietzangers 8 | ||||||||||||||
| 207 | Veldrietzanger | Acrocephalus agricola | ○ | ○ | ○ | ○ | ○ | |||||||
| 208 | Grote Karekiet | Acrocephalus arundinaceus | ○ | ● | ● | ● | ● | ○ | ||||||
| 209 | Zwartkoprietzanger | Acrocephalus melanopogon | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 210 | Waterrietzanger | Acrocephalus paludicola | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 211 | Rietzanger | Acrocephalus schoenobaenus | ○ | ● | ● | ● | ● | ○ | ||||||
| 212 | Kleine Karekiet | Acrocephalus scirpaceus | ○ | ● | ● | ● | ● | ○ | ||||||
| 213 | Spotvogel | Hippolais icterina | ○ | ● | ● | ● | ○ | |||||||
| 214 | Vale Spotvogel | Iduna pallida | ○ | ● | ● | ○ | ||||||||
| Locustellidae — Krekelzangers 3 | ||||||||||||||
| 215 | Krekelzanger | Locustella fluviatilis | ○ | ● | ● | ● | ○ | ○ | ||||||
| 216 | Snor | Locustella luscinioides | ○ | ● | ● | ● | ● | ○ | ||||||
| 217 | Sprinkhaanzanger | Locustella naevia | ○ | ● | ● | ● | ○ | ○ | ||||||
| Sylviidae — Grasmussen 5 | ||||||||||||||
| 218 | Grasmus | Curruca communis | ○ | ● | ● | ● | ● | ○ | ||||||
| 219 | Braamsluiper | Curruca curruca | ○ | ● | ● | ● | ● | ○ | ||||||
| 220 | Sperwergrasmus | Curruca nisoria | ○ | ● | ● | ● | ○ | ○ | ||||||
| 221 | Zwartkop | Sylvia atricapilla | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 222 | Tuinfluiter | Sylvia borin | ○ | ● | ● | ● | ● | ○ | ||||||
| Regulidae — Goudhanen 2 | ||||||||||||||
